GNU is a Unix-like computer operating system developed by the GNU Project. It is composed wholly of free software. It is based on the GNU Hurd kernel and is intended to be a "complete Unix-compatible software system". The utilities ported to Win32:
Download Here
| Package | Description |
| A2Ps | format files for printing on a Postscript printer |
| Arc | create & extract files from .arc files |
| Arj | archiver for .arj files |
| Ascii_Chart | plot bar charts (extension to PlotUtils) |
| Attr | library and utilities for extended attributes (NT / 2000 / XP) |
| AutoConf | creating automatic configuration scripts |
| AutoMake | tool for automatically generating Makefile.in's |
| Awka | AWK to C translator and library |
| Barcode | barcode library and utility |
| Bc | arbitrary precision calculator and language |
| Bison | Yacc-compatible parser generator |
| Bm2Font | convert a bitmap to a TeX font |
| Bmp2Png | convert between bitmap images and PNG images |
| BsdTar | manipulate archives (.tar, .gz, .z, .bz2, .zip) |
| Btyacc | a version of Byacc with backtracking |
| Byacc | Berkeley Yacc: LALR(1) parser generator |
| Bzip2 | file compressor |
| Calc | arbitrary precision calculator |
| Chsuf | changes the suffix of files |
| CompFace | compress and expand 48x48x1 face image files |
| CoreUtils | GNU file, shell and text utilities |
| Cpio | copy files to and from archives |
| Cproto | generate C function prototypes and convert function definitions |
| Cpuid | CPU identification utility |
| Crafty | chess program: new package |
| Crypt | cryptographic functions from the GNU C library |
| CygUtils | miscellaneous utilities |
| DeHtml | remove html constructs from documents |
| DeRoff | remove roff, tbl, eqn, refer and pic constructs from documents |
| Diction | print wordy and commonly misused phrases in sentences |
| DiffUtils | show differences between files |
| DmiDecode | DMI-table and BIOS decoder |
| DosChk | ensure that source names are distinguishable |
| DviDj | print dvi files on HP Color Deskjets |
| Ed | line-oriented text editor |
| Edll | enhanced dynamic linking library allowing plugins and libraries with undefined symbols (LGPL) |
| Edll-Bfd | enhanced dynamic linking library allowing plugins and libraries with undefined symbols (GPL) |
| Enscript | convert text files to PostScript |
| Fax2Png | 1-bit multipage TIFF (fax) to PNG image converter |
| FdLibM | C math library for machines that support IEEE 754 floating-point |
| File | determine file type |
| FileType | file type reporting program |
| FileUtils | GNU file utilities |
| FindUtils | find and operate on files |
| Flex | fast lexical analyzer generator |
| FreeType | font engine and rasterizer |
| Gawk | pattern scanning and processing |
| Gcal | print calendars |
| GCC-doc | documentation for the GNU compiler collection |
| Gd | graphics library for fast image creation |
| Gdbm | GNU database manager |
| GenGetopt | generate a C function that parses and validates command-line options |
| GetText | library and tools for native language support |
| Gif2Png | convert GIF image to PNG image |
| GifLib | library and tools for GIF images |
| Glibc-doc | documentation for the GNU C library |
| Glpk | GNU linear programming kit |
| GnuChess | GNU chess program |
| Gperf | generate a perfect hash function from a key set |
| Grap | language for typesetting graphs (Troff / Groff and LaTeX) |
| Grep | print lines matching a pattern |
| Gri | language for scientific graphics applications |
| Groff | tools for text processing, e.g. for man pages |
| Gsar | general search and replace program |
| Gsl | GNU scientific library |
| Gzip | file compressor |
| Hello | GNU greeting program |
| Help2Man | generate man page from help text of program |
| Hodie | print the date in Latin |
| Hp2xx | convert HP-GL plotter language files |
| Id-utils | tools for indexing |
| Indent | format C source code |
| IrisTools | library and tools for .rgb images |
| JbigKit | library and tools for JBIG images |
| Jpeg | library and tools for JPEG images |
| Jpeg2Ps | convert JPEG image to Postscript |
| Jwhois | client for the Internet who-is service |
| Less | file viewer |
| Lha | archive files using LZW compression (.lzh files) |
| LibArchive | library for reading and writing streaming archives |
| LibArt_LGPL | library for high-performance 2D graphics |
| LibConfig | consistent configuration library |
| LibGw32C | C runtime library (additions to Msvcrt) |
| LibIconv | character set conversion |
| LibIntl | library for native language support |
| LibOpennet | URL handling library |
| LibJpeg | library and tools for JPEG images |
| LibPaper | library for handling paper size and type |
| LibPng | library and tools for PNG images |
| LibRle | library and tools for Utah Raster Toolkit (URT) images |
| LibTiff | library and tools for TIFF images |
| LibTool | generic library support script |
| LibURT | library and tools for Utah Raster Toolkit (URT) images |
| LibUTF8 | Unicode/UTF-8 locale plugin |
| LibUnGif | library and tools for uncompressed GIF images |
| LibWmf | library and tools for Windows Metafile images |
| LibXmi | 2D rasterization library |
| LibXml | parser library for XML |
| M4 | macro processor |
| Make | GNU make utility to maintain groups of programs |
| Mawk | pattern scanning and text processing language |
| MiniSed | stream editor (small version of sed): new package |
| MiscFiles | collection of various files |
| MkTemp | return temporary-file name |
| MsCompress | Microsoft "compress.exe/expand.exe" compatible (de)compressor |
| Nawk | pattern scanning and text processing language |
| Nenscript | format an ASCII file and convert to PostScript |
| NetPbm | tools for converting and manipulating images |
| NtfsProgs | utilities for the NTFS file system |
| OpenSSL | open implementation of Secure Socket Layer protocol |
| Palm | convert Palm Pilot images |
| Patch | apply a diff file to an original |
| PbmAdd | additions to the PbmPlus (NetPbm) package |
| PcRe | Perl compatible regular expression library |
| PdCurses | terminal library |
| PDFlib-Lite | library for writing PDF files |
| PieChart | plot piecharts (extension to PlotUtils) |
| PlotUtils | plotting utilities and library |
| PngCrush | optimize PNG images |
| PngMeta | extract metadata from PNG images |
| PngUtils | utilities for PNG images (bmp2png, gif2png, pngcrush, pngmeta, tiff2png) |
| PolyglotMan | convert man pages |
| Popt | library for parsing command line options |
| Psmark | print a vertical text on a postscript file |
| PsUtils | Postscript utilities |
| Readline | edit command lines |
| Regex | GNU regular expression library |
| Regex-Spencer | Henry Spencer's regular expression library |
| Rman | convert man pages |
| Rpl | replace strings in multiple files |
| Rx | regular expression library |
| Scribe2LaTeX | convert Scribe input files to TeX / LaTeX input files |
| Sed | stream editor |
| SgiTools | library and tools for SGI (.rgb) images |
| Sgrep | search a file for a structured pattern |
| SharUtils | utilities for shell archives |
| Sh-Utils | GNU shell utility programs |
| Src-Highlite | make HTML from source code |
| Sswf | library and utilities for creating Flash (sswf) movies |
| Stat | display system-information about files |
| SunRpc | rpcgen: an RPC protocol compiler |
| T1Lib | library for generating character bitmaps from Postscript Type-1 fonts |
| T1Utils | utilities for Postscript Type-1 fonts |
| Tar | create archives |
| TexInfo | software documentation system |
| TextUtils | GNU text utilities |
| Tiff | library and tools for TIFF images |
| Tiff-win32 | Tiff library for developing with Win32 API |
| Tiff2Png | convert TIFF to PNG |
| Tr2LaTeX | convert Troff documents to LaTeX |
| Tre | Posix compliant regular expression library |
| Tree | list contents of directories in a tree-like format |
| Ttf2Pt1 | convert TrueType font to Postscript Type-1 font |
| Units | unit conversion and calculation |
| UnRar | unpack RAR archives |
| UnRtf | convert document in RTF format to other formats |
| Unzip | list, test and extract compressed files in a ZIP archive |
| URT | library and tools for Utah Raster Toolkit (URT) images |
| Util-Linux-NG | miscellaneous utilities |
| Uu(En)(De)code | uuencode, uudecode |
| Wget | retrieve files from the WWW |
| Which | show the full path of (shell) commands |
| Wv | convert MS-Word documents to LaTeX, Html, Rtf, Text, Abiword |
| x86Info | display x86 CPU diagnostics |
| Xpm | library for X PixMap images |
| Xpm2Wico | convert X PixMap to MS-Windows icon |
| Zip | package and compress zip-archive files |
| Zimg | generate 2D image from data of arbitrary format |
| Zlib | compression / decompression library |
Download Here

0 comments:
Post a Comment